Paid services
Based on the decision of the Gulbene County Council meeting of January 28, 2016 “On approval of paid services of Gulbene County Library” (Minutes No. 1, 29 &), Gulbene County Library offers the following paid services:
TYPE OF SERVICE |
UNIT OF MEASUREMENT |
PRICE WITHOUT VAT IN EURO |
---|---|---|
1. Printing or copying of information * (within the framework of Gulbene municipality project No. 3DP / 3.2.2.2.0 / 14.IPIA / VRAA / 073 "Development of public Internet access points in Gulbene municipality"): | ||
1.1. Black and white A5 format, up to 5% | page | 0.01 |
1.2. Color A5 format, up to 5% | page | 0.02 |
1.3. Black and white A4 format, up to 5% | page | 0.01 |
1.4. Color A4 format, up to 5% | page | 0.04 |
1.5. Black and white A3 format, up to 5% | page | 0.02 |
1.6. Color A3 format, up to 5% | page | 0.07 |
1.7. Black and white A5 format, from 6% to 25% | page | 0.01 |
1.8. Color A5 format, from 6% to 25% | page | 0.07 |
1.9. Black and white A4 format, from 6% to 25% | page | 0.03 |
1.10. Color A4 format, from 6% to 25% | page | 0.14 |
1.11. Black and white A3 format, from 6% to 25% | page | 0.05 |
1.12. Color A3 format, from 6% to 25% | page | 0.27 |
1.13. Black and white A5 format, from 26% to 100% | page | 0.04 |
1.14. Color A5 format, from 26% to 100% | page | 0.26 |
1.15. Black and white A4 format, from 26% to 100% | page | 0.08 |
1.16. Color A4 format, from 26% to 100% | page | 0.53 |
1.17. Black and white A3 format, from 26% to 100% | page | 0.16 |
1.18. Color A3 format, from 26% to 100% | page | 1.04 |
2. Image and text scanning: | page | 0.06 |
3. Sending a fax: | ||
3.1. Within the county | page | 0.28 |
3.2. Within the country | page | 0.56 |
4. Production of a reader's card (except for children, students, pensioners) or restoration of a lost reader's card: | pcs. | 0.37 |
5. Lamination: | ||
5.1. A7 format | page | 0.36 |
5.2. A format | page | 0.46 |
5.3. A4 format | page | 0.53 |
5.4. A3 format | page | 0.69 |
6. Binding: | ||
6.1. from 1-45 pages | set | 1.22 |
6.2. from 46-95 pages | set | 2.13 |
6.3. from pages 96-210 | set | 3.07 |
7. Conference hall without technical equipment: | an hour | 5.44 |
8. Use of Lursoft database in accordance with SIA Lursoft IT price list |
* Information center (1st floor)